Review article | Name | University | Years |
Arteriography as diagnostic aid in pelvic tumours | Dr.Nabil A.Mashhoor | Cairo | 1970 |
The role of CT in diagnosis of hepatic neoplasms | Dr.Hussein Mohamed Attia | Alexandria | 1989 |
The role of G.T.scan in evaluation of abdominal lymphoma | Dr.Khalid Morad Moghazy | Alexandria | 1990 |
Evaluation of plain xray role in diagnosis of cervical spine changes in rheumatoid arthritis | Dr.Mohamed abdelmoneim | Alexandria | 1990 |
The role of CT in guiding percutanous needle biobsy | Dr.Mohamed Hossam Shaaban | Alexandria | 1990 |
Reconstructive venous surgery for the treatment of post thrombotic lower limb | Dr.Monir Kamel Mabrouk | Alexandria | 1991 |
Bronchial carcinoma:CT staging | Dr.Mohamed abdelkadir aly | Alexandria | 1991 |
MRI of brian | Dr.Yasser mazloum zakaria | Alexandria | 1991 |
Comparative CT and histological studies of intracranial space occupying lesions | Sameh Mahmoud Ahmed | Alexandria | 1991 |
Bronchial carcinoma:CT Staging | Dr.Mohamed A.Aly el Chami | Alexandria | 1991 |
US and plain xray in the evaluation of acute non-traumatized abdomen | Dr.Hussein abdel moneim kamel | Alexandria | 1993 |
Role of diagnostic US in inflammatory and traumatic muscloskletal disorders | Dr.Adel Ali Ramadan | Alexandria | 1994 |
Comparative value of Doppler US and straion-gauge plethysmography | Dr.Abdel Gadir AbdelHamid | Alexandria | 1995 |
MRI of lumbosacral spine in patients with Intervertebral Disk prolapsed with special emphasis on symptom tizing postoperative patients | Dr.Tarek Yousef Aref | Alexandria | 1995 |
The role of CT in the pre and post-operative assessment to functional endiscopic sinus surgery in chronic rhinosinusitis | Dr.Amr Aly Mourad | Alexandria | 1996 |
Role of abdominal US invariety of GIT lesions | Dr.Khaled Mohamed Moghazy | Alexandria | 1997 |
Evaluation of role of CT In diagnosis of patients with chronic non-specific sinusitis | Dr.Gehan Mohamed El-gritly | Alexandria | 1998 |
MRI of the normal orbit "anatomy and technique" | Dr.Ahmed Hamimi Abdullah | Alexandria | 1998 |
US versus CT in evaluation of ovarian masses | Dr.Irini Momtaz Youssef | Alexandria | 1998 |
MRI and US in evaluation of traumatic and Degenerative shoulder lesions | Amr Mohamed Galal | Alexandria | 1999 |
MRI and colour Doppler of focal hepatic lesions in patients with Cirrhosis | Dr.AAyman abdel Rahman sakr | Alexandria | 1999 |
Renal hemodynamics in patients with constructive uropathy evaluation by colour duplex sonography | Dr.Elsayed Elsayed Mohamed | Alexandria | 2000 |
Role of sonomammography and ductography in investigating patients with nipple discharge | Dr.Peryhan farouk molokhia | Alexandria |
2000 |
Post lumbar laminectomy syndrome: Biomechanical and electrophysilogical evaluation | Dr.Marwa Mohamed Hassan | Alexandria | 2000 |
Role of color duplex in assessment of carotid arteries in patients with transient ischemic Attacks TIAs | Dr.Zeinab Mohamed Mostafa | Alexandria | 2000 |
Comparison of CT and color Doppler US in the diagnosis of primary malignant hepatic tumours. | Dr.Abdelghafar zakaria elghamrawy | Alexandria | 2000 |
Role of CT in blunt abdominal trauma | Dr.Sherif abdel moneim Shama | Alexandria | 2000 |
Role od color Doppler US in studing intra-renal hemodynamics in cases of renal and non-renal hypertension | Dr.Hassan abdel salam aly | Alexandria | 2000 |
Blunt chest Truma"Assessment with helical CT | Dr.Gehan Moustafa Elsamahy | Alexandria | 2000 |
Pulmonary TB in the 1990 High resolution CT findings | Dr.Rasha Saad Yousef | Alexandria | 2000 |
Role of CT in diagnosis of iliocaecal lesions | Dr.Mohamed Ramadan Elsallab | Alexandria | 2000 |
Review of false negative mammogram in symptomatic patients | Dr.Magdy Mohamed Hamed | Alexandria | 2000 |
Evaluation tracheobronchial pathology with three dimentional and Multiplan construction | Dr.Rafik Aly Refaat Haamdy | Alexandria | 2000
|
Assessment of tail sign in the differentiation between phleboli and ureteral calculi as seen on non-enhanced Helical CT | Dr.Ghada Mohamed abdelalem | Alexandria | 2000 |
Measurement of normal pituitary gland on MRI | Dr.Doaa Moahmed Ahmed | Alexandria | 2000 |
Role of ultrasound in the diagnosis of lateral sprain ankle | Dr.Ramy Mohamed Mansour | Alexandria | 2000 |
MR Angiography in evaluation of arterial occlusive disease of lower extremities | Dr.Samer salama el sheikh | Alexandria | 2000 |
Oseorosis inmHemiplegic patieajeh Alints and its relation to functional performance masses | Dr.Hanan Osama Mohamed | Alexandria | 2000 |
Perihippocampal fissures:Normal MRI anatomy and related diseases | Dr.Mostafa abdel aal zaki | Alexandria | 2000 |
Use of color Doppler sonography to evaluate haemodynamics of hemodialysis vascular access | Dr.Hussein Ibrahim Mohamed | Alexandria | 2001 |
MR Sialography:is it a substitute for conventional sialography in assessment of duct system salivary glands disease | Dr.Mohamed Gagb Nouh Attia | Alexandria | 2001 |
Assessment of Gastric evacuation in peptic ulcer patients by US | Dr.Hesham Ahmed Omer | Alexandria | 2001 |
Evaluation of MRI-FLAIR sequences in cases of parital epileplsy | Dr.Mohamed Nasr Elsirafy | Alexandria | 2001 |
Role of CT in evaluation of unilateral exophthalmos | Dr.Fouad Rajeh Ali Qubaty | Alexandria | 2001 |
Study of MR reatures of brain aging | Dr.Safinaz Ramadan Mohamed | Alexandria | 2001 |
Role of CT in evaluation of cystic neck masses | Dr.Mohamed Amin Abduljalil | Alexandria | 2001 |
Measurement of normal pineal gland on MRI | Dr.Islam Mohamed Moustafa | Alexandria | 2001 |
Role of of US and CT in evaluation of renal malignancy in pediatric patients vgroup | Dr.Ahmed Saad Sadek | Alexandria | 2001 |
Warme Enema as contrast material for CT examination of the rectum | Dr.Wael Ahmed AbouZeid | Alexandria | 2001 |
Role of CT ,US and colorDoppler in diagnosis of salivary gland swellings | Dr.Ahmed Hafez Afifi | Alexandria | 2001 |
Comparative study of endovaginal sonography versus hysteroscopy and endometrial biobsy in patients with post-menopausal bleeding | Dr.Safaa Farhan Soffar | Alexandria | 2001 |
Comparative study of bone mineral density value(t-score)between spine and in adults and elderly persons | Dr.Abeer Abou ElElla | Alexandria | 2001 |
Comparative study between chest radiography conventional CT and high resolution CT in pulmonary sarcoidosis | Dr.Amr Mohamed ismail | Alexandria | 2001 |
Evaluation of normal adult epididymitis using color Doppler US | Dr.Yehia Ahmed Saad | Alexandria | 2001 |
Role of CT and US in evaluation of recent orbital trauma | Dr.Ahmed Mohamed Said | Alexandria | 2002 |
US evaluation of carpal tunnel syndrome | Dr.Mohamed Said abdelgawad | Alexandria | 2002 |
Comparative study between Doppler portography and MR portography in preoperative assessment of shunt | Dr.Khaled Aly Matrawy | Alexandria | 2002 |
Role of CT in localization of extrauterine loop | Dr.Sherif Mohamed Tera | Alexandria | 2002 |
MRI of cerebello=pontine angle lesions | Dr.Ola Mohamed Abdelhamid | Alexandria | 2002 |
Role of MR urography in UTObstruction | Dr.Tamer Mohamed Mohamed | Alexandria | 2002 |
An imaging strategy for orbital lesions | Dr.Amr Aly Mourad | Alexandria | 2002 |
CT imaging of postnasal maturation of the skull base | Dr.Azza Ahmed Elgendy | Alexandria | 2003 |
Role of MRI in evaluation of carpal tunnel syndrome | Dr.Abdelghant abdelmohsen | Alexandria | 2003 |
CT imaging in intestinal Obstruction | Dr.Nagy Naguib Nadeem | Alexandria | 2003 |
Sonographic assessment of frozen shoulder before and after manipulation | Dr.Naglaa Yousef Mansour | Alexandria | 2003 |
Diagnostic and Interventional role of transthoracic US in chest diseases | Mohamed mahmoud el Shafey | Alexandria | 2005 |
Recent trends in PET scan in management of recurrent malignant brain tumours | Adel khamis Mohamed kotb | Alexandria | 2005 |
Mammographic asymmetric densities US and Histopathological correlation | Ayman Ahmed Ali Mhana | Alexandria | 2005 |
Role of color Doppler and fine needle aspiration biobsy in differentiation between benign and malignant portal vein thrombosis | Waled Mohamed ahmed Mohamed | Alexandria | 2005 |
Evaluation of the role of percutanous ablation in the treatment of symptomatic renal cysts | Moahmed samer shaaban Mohamed | Alexandria | 2005 |
Role of Doppler and MR Angiography in evaluation of extracranial carotid arteries in cases of cerebral | Amr Ali ALi abdelkarem | Alexandria | 2004 |
Role of transcranial color Doppler in cerebrovascular lesions | Hosam rafat abdelhamed | Alexandria | 2004 |
Diffusion perfusion MRI in early detector of acute cerebrovascular ischemic strokes | Nahla Saied Mosa Saied | Alexandria | 2004 |
Evaluation of the efficacy of the focused abdominal sonography for trauma (FAST)…an US based imaging algorithm for blunt abdominal trauma (BAT)patients | Mohamed saad saad Mohamed | Alexandria | 2004 |
Blood oxygenation level dependant (BOLD) functional MR cerebral imaging principle and clinical applications (Review of literatures) | Eman Moahmed Mohamed Emara | Alexandria | 2004 |
Role of MRI in non-penetrating blunt trauma of the cervical spine | George samer tadros | Alexandria | 2004 |
Role of metical imaging in evaluation of patients with chronic heel pain | Mona salem mansour | Alexandria | 2005 |
Inner ear imaging six month random study | Eman Mohamed elzen abdelbar | Alexandria | 2005 |
Acute abdominal CT findings and impact on the diagnosis and treatment | Ahmed abdel zaher | Alexandria | 2005 |
MRI in evaluation of cystic and cyst like bony lesions | Wesam Mohamed gaber amen | Alexandria | 2005 |
US assessment of renal transplantation | Doaa mokhtar Mohamed emara | Alexandria | 2006 |
CT Angiography of aortoiliac and Lower limbs arterial system with MD row helical CT Scanner | Mohamed hamdy fayed Mohamed | Alexandria | 2006 |
Role of sonohysterography in evaluation of abdominal uterine bleeding | Mona ahmed yousry elghtany | Alexandria | 2006 |
The Irrational value of Doppler study to conventional gra scale US in the assessment of the ovarian masses | Rania nabel Mohamed | Alexandria | 2006 |
Recent non-invasive imaging modalities in the diagnosis of congenital heart diseases | Mohamed Hassan ahmed gab allah | Alexandria | 2006 |
Role of reconstructed images of multislice CT in evaluation of collecting urinary system | Ahmed shawky mahmoud ismail | Alexandria | 2007 |
Interventional MRI review of literature | Mohamed sheref Mohamed kadry issa | Alexandria | 2007 |
MD row CT Angiography in evaluating renal artery | Sheref abdel kadri elsadany | Alexandria | 2007 |
MRI of female pelvis in diagnosis endometritis | Amr Mohamed yusry khames amen | Alexandria | 2007 |
Role of cerebral CT perfusion in the assessment of patients with acute stroke | Ahmed adel Hassan el behery | Alexandria | 2007 |
Evaluation of the role of imaging guided interventional techniques in treatment of abdominal collection | Mohamed ahmed abdel mohsen said | Alexandria | 2007 |
Use of multislice CT Angiography in diagnosis of pulmonary embolism | Mostafa ahmed Mohamed osman | Alexandria | 2007 |
Role of multislice CT generated virtual bronchoscopy and laparoscopy in upper airway diseases | Omar yakot mahamed yakot | Alexandria | 2007 |
Role of MRI versus US in localization of undescended testis | Ehab yahya Mohamed abdelsalam | Alexandria | 2007 |
The use of multislice CT in diagnosis of obstructive jaundice | Elsayed abas elsayed el behery | Alexandria | 2007 |
Validity of US exam in diagnosis intracranial anomalies prenataly and in infancy | Mona moustafa Hassan el toshy | Alexandria | 2007 |
Role of CTA in peripheral limb arterial ischemia | Marwa awad Mohamed tantawy | Alexandria | 2007 |
Role of high resolute ischemicion CT in assessment of pulmonary involvement in systemic collagen disease | Jehan farouk abdelhamed | Alexandria | 2007 |
Role of MDCTA in evaluation of cranial and extracranial transient ischemic neurological deficiet | Omnya hafez ahmed elsayed | Alexandria | 2007 |
Diagnostic benefit of breast US exam in symptomatic female patients under 35 years old | Nermen ahmed Mohamed elhady | Alexandria | 2008 |
MDCT in evaluation of chronic OM | Eman moahmed yousef saad | Alexandria | 2008 |
Role of MDCTA versus endoscopy in assessment of gastro-oesophageal varices | Fahd ahmed souhel ali | Alexandria | 2008 |
Role of MDCT in imaging of thoracic aortic disease | Moahmed mahmoud abdel mawgoud | Alexandria | 2008 |
Role of MDCT in evaluation of portal hypertension | Dena Hassan moahmed el kamshoshy | Alexandria | 2008 |
Role of medical imaging in pre and postoperative evaluation of cochlear implantation | Rehab ahmed moahmed Hassan moahmed | Alexandria | 2008 |
Role of dynamic contrast MRI in the assessment of pituitary micro adenomas | Moahmed hosam eldin khalefa | Alexandria | 2008 |
High resolution MDCT imaging of interstit Ial lung disease
| Hany ahmed abdelazem alosh | Alexandria | 2008 |
Role of MDCT in evaluation of prolonged intubated patients | Eman abdel rehem moahmed el bakory | Alexandria | 2008 |
Role of multidetector row CT | Ahmed galal ali amer | Alexandria | 2008 |
Radiological osseus changes in chronic renal failure | Nglaa Mohamed zaghloul Hassan abou abdallah | Alexandria | 2008 |
Role of mammography and US in evaluation of focal breast lesions | Sara samy hendawy dergham | Alexandria | 2008 |
Role of CT in assessment of cystic and cavitary lesions in lung | Ahmed yehia Ibrahim alsba | Alexandria | 2008 |
MRI appearance of the bone marrow canges in chronic anemic patients | Mena fawzy fahem hnna | Alexandria | 2008 |
Role of MDCT colonography in evaluation of colorectal diseases using water enema as a contrast material | Amera ebrahem moahmed boghdady | Alexandria | 2008 |
Role of MDCT in post operative evaluation of laryngeal carcinoma | Hany lofty abdel shafie sayed ahmed | Alexandria | 2008 |
Assessment of role of MRI in evaluation of ovarian disease | Rasha ebrahem Mohamed | Alexandria | 2008 |
Role of multirow detect of small bowel disorders | Amena ahmed gamal eldin | Alexandria | 2008 |
MRI of the axial skeleton in patients with seronegative spondyloarthropathy |
| Alexandria | 2008 |
Role of MRI in evaluation of senile brain white matter changes | Marwa saleh ali abo eita | Alexandria | 2009 |
Role of Multislice CT in the evaluation of congenital anomalies of tracheobronchial tree and lungs | Enjy saeed Mohamed Hassan elkady | Alexandria | 2009 |
Role of Multislice CT in mediastinal lesions | Rania mahmoud bayoumi Hassan | Alexandria | 2009 |
Role of Multislice CT in evaluation of chronic inflammatory bowel disease | Hanan ahmed morsi abdeldaeim | Alexandria | 2009 |
Role of Multislice CT in local staging of RCC | Mohamed ahmed elsayed kenawy | Alexandria | 2009 |
Role of Multislice CT in the evaluation of lung cancer | Abdelaziz Mohamed el nekeidy | Alexandria | 2009 |
Role of proton MR Spectroscopy and MR perfusion in grading of brain gliomas | Mostafa mahmoud Mohamed eldesouky | Alexandria | 2009 |
MDCT in assessment of skull base lesions | Sheriff Hussein Mohamed shebl kotkata | Alexandria | 2009 |
Role of Multislice CT in assessment of the anatomical variants of the osteomeatal complex | Mahmoud yakout Ibrahim alabd | Alexandria | 2010 |